Volume Surges

Menu 123

Volume Surges

We have a variety of scanners/filters on this site. List of Scanners/Filters 

Notice to visitors:  We have upgraded our free lists.   Volume surges and Momentum have been changed to consist of stocks that were previously available to subscribers.  Before, we posted here the stocks just below the subscriber list. 

Below is a free list of stocks that have just had a surge in Volume.

     Many investors are interested in such stocks because the volume surge often precedes a price surge. The greater the surge in volume, the more likely it is that price will follow. When a stock’s volume surges or spikes, it means interest in that stock has suddenly increased. People have, for some reason, begun buying or selling in much greater quantities than is “normal” for the stock. A Volume surge is often the beginning of a new significant move (up or down) in price.
     We search thousands of stocks (over 7000) and rank them according to their percentage change in volume. The percentage surge in volume is indicated under the yellow column heading “% Ch Vol.” Below is a list of the top 100. The list also has a column in which alerts are posted for every stock in the top 100 list that has just had a Donchian crossover signal (“buy” or “sell”). 
     The 100 stocks on this list are ranked in the order of the magnitude of the volume surge.  The list is updated daily, so even if there is nothing compelling here today because of overhead resistance or because of something else, there might very well be some real winners here tomorrow.  The “Mom” column shows how much the stock has gained in the last 10 days.

 

Data Updated Fri 12/18/20  After The Close of Market 
Company Name                                         Symbol    Close               %Ch       %Vol          Mom              5×20  
             
ISHARES MSCI USA SIZE FACTOR ETF SIZE 110.64 -0.22 18,135 0.7%  
FINSERV ACQUISITION CL A FSRV 14.25 35.71 16,913 -41.1%  
CLEVELAND BIOLABS CBLI 2.84 4.80 3,272 4.7%  
BIOTELEMETRY BEAT 72.22 16.90 3,046 -22.0%  
ASURE SOFTWARE ASUR 7.25 -5.35 2,296 6.6%  
FIREEYE FEYE 19.23 33.73 1,797 -25.0% X-Up
EATON VANCE SENIOR INCOME CF EVF 6.33 0.00 1,745 0.2%  
TEAM TISI 11.00 6.80 1,021 -9.9%  
PREFERRED BANK PFBC 46.30 0.00 889 -12.5%  
VECTOR GROUP VGR 12.65 -1.48 868 -8.3%  
GLOBAL BLUE GROUP HOLDING GB 12.50 0.48 843 -0.8%  
HAWKINS HWKN 51.43 -1.85 810 4.0%  
CUTERA CUTR 21.85 -3.70 808 11.9%  
ISHARES US FINANCIAL SER ETF IYG 143.98 -0.64 806 1.5%  
ASTEC INDUSTRIES ASTE 58.83 -0.66 795 5.8% X-Dn
QUOTIENT QTNT 7.32 1.81 784 -4.9%  
QUAKER CHEMICAL KWR 247.66 -1.59 772 -0.7% X-Dn
CHUY’S HOLDINGS CHUY 26.00 -1.40 743 -0.7%  
KARYOPHARM THERAPEUTICS KPTI 16.47 8.36 730 -1.1%  
QUALYS QLYS 124.54 18.67 726 -35.6%  
INFUSYSTEM HOLDINGS INFU 17.20 2.20 711 -0.5%  
PREMIER CL A PINC 35.00 -0.85 703 0.9% X-Dn
INVSC FTSE RAFI EMERGING MARKETS ETF PXH 21.12 0.05 690 -2.0%  
UNIVERSAL ELECTRONICS UEIC 52.82 -0.71 687 6.4%  
TRANSALTA TAC 6.94 -2.53 672 4.1%  
MARTEN TRANSPORT MRTN 17.79 1.92 669 -1.4%  
PAR PACIFIC HOLDINGS PARR 13.28 -0.90 668 6.1%  
SCHOLASTIC SCHL 24.28 -9.77 654 2.9%  
US CONCRETE USCR 40.84 8.33 651 -8.4% X-Up
FIRST BUSEY BUSE 21.65 0.05 648 -0.7%  
CATO CL A CATO 8.51 -3.41 638 2.7%  
UNIQURE QURE 45.95 -4.67 636 8.3%  
TOMPKINS FINANCIAL TMP 69.95 -2.06 635 -2.1%  
FUTUREFUEL FF 12.07 -0.58 634 0.1% X-Dn
KAMADA KMDA 6.33 -2.16 630 5.7%  
SCHWEITZER MAUD SWM 41.65 0.14 620 -19.4%  
AZZ AZZ 46.85 -0.11 617 0.6%  
KOPIN KOPN 1.91 9.77 615 -2.1%  
MUELLER INDUSTRIES MLI 35.53 -0.28 614 -5.0%  
LUXFER HOLDINGS LXFR 16.44 1.73 609 4.1%  
WASHINGTON REIT WRE 21.84 -6.71 604 8.1%  
VANGUARD EXTENDED MARKET ETF VXF 165.09 -0.32 599 -3.8%  
SEACOAST BANKING OF FLORIDA SBCF 28.66 -3.18 599 -4.6%  
HERITAGE COMMERCE HTBK 8.81 -5.57 593 1.2%  
ALEXANDER AND BALDWIN ALEX 16.33 -1.03 593 3.8%  
AMERICAN PUBLIC EDUCATION APEI 35.00 9.03 592 -7.7%  
ACADIA REALTY REIT AKR 14.68 -1.94 591 4.7%  
BARNES GROUP B 50.94 -0.74 591 -2.9%  
FIRST MIDWEST BANCORP FMBI 15.30 -0.52 583 1.0%  
ARES COMMERCIAL REIT ACRE 12.31 -6.03 583 -3.9%  
JOHN B SANFILIPPO AND SON JBSS 77.76 -0.73 574 -2.0%  
GETTY REALTY REIT GTY 28.31 -4.65 567 2.4%  
CAL MAINE FOODS CALM 36.56 -3.25 566 6.6%  
WHITING PETROLEUM WLL 24.29 -3.80 564 6.3%  
XENCOR XNCR 44.83 1.47 563 -14.6%  
MERIT MEDICAL SYSTEMS MMSI 53.50 -3.18 562 7.9%  
ARMADA HOFFLER PROPERTIES REIT AHH 10.70 -5.31 561 5.7%  
BROOKLINE BANCORP BRKL 11.92 1.79 560 1.1%  
INSTEEL INDUSTRIES IIIN 23.51 -3.25 557 1.8%  
MATRIX SERVICE MTRX 9.83 3.04 552 -1.9%  
UNIVEST FINANCIAL UVSP 19.91 0.50 551 -0.7%  
GRIFFON GFF 20.33 -0.78 549 -1.8% X-Up
WHITESTONE REIT WSR 7.89 -2.71 546 7.6%  
TELECOM ARGENTINA ADR REP 5 CL B TEO 7.74 2.25 545 13.2%  
CIT GROUP CIT 36.51 -3.16 545 5.5%  
NBT BANCORP NBTB 32.25 -0.31 540 -0.9%  
ANI PHARMACEUTICALS ANIP 31.17 -0.95 539 -6.3%  
SPDR S&P GLOBAL NATURAL RESOURCS ETF GNR 45.28 -2.20 534 0.1%  
HERITAGE CRYSTAL CLEAN HCCI 20.17 -3.35 534 3.4%  
GEOSPACE TECHNOLOGIES GEOS 9.84 7.78 530 -28.5%  
MUELLER WATER PRODUCTS SER A MWA 12.13 -0.57 530 -1.1%  
ESCALADE ESCA 21.15 1.98 527 -5.9%  
J AND J SNACK FOODS JJSF 154.68 0.18 527 -5.9%  
OTTER TAIL OTTR 42.81 -3.23 526 -3.8%  
MATSON MATX 58.23 -1.87 524 -0.1%  
LUMINEX LMNX 24.33 1.88 523 -3.0%  
TITAN INTERNATIONAL TWI 4.41 0.46 519 25.5%  
CSG SYSTEMS INTERNATIONAL CSGS 46.00 -0.86 517 -4.4%  
GREIF CL A GEF 47.01 -3.07 508 7.4%  
NORTHFIELD BANCORP NFBK 12.25 0.25 508 -4.5%  
SJW GROUP SJW 67.94 -3.41 508 -1.8%  
HMS HOLDINGS HMSY 33.78 2.49 507 -7.5%  
POWELL INDUSTRIES POWL 29.16 -1.49 507 -4.3%  
SIMULATIONS PLUS SLP 65.90 6.44 506 -14.5%  
HARMONIC HLIT 7.08 0.28 503 0.3%  
GIBRALTAR INDUSTRIES ROCK 72.00 0.76 503 -11.3%  
COHERENT COHR 146.43 4.54 502 -6.5%  
CINCINNATI BELL CBB 15.30 0.00 502 -0.5%  
PLEXUS PLXS 79.74 -0.86 501 -2.2%  
HARVARD BIOSCIENCE HBIO 4.50 7.14 499 -14.8%  
PROVIDENCE SERVICE PRSC 139.59 2.80 498 -1.0% X-Dn
NATIONAL GENERAL HOLDINGS NGHC 34.14 0.00 497 0.2% X-Dn
SAUL CENTERS REIT BFS 33.08 -4.12 496 2.3%  
ADDUS HOMECARE ADUS 115.16 2.31 493 -10.3%  
FLUSHING FINANCIAL FFIC 15.92 -4.73 493 -2.2%  
EAGLE PHARMACEUTICALS EGRX 48.09 3.51 491 -1.2% X-Up
ATHERSYS ATHX 2.02 1.77 490 -10.7%  
MGE ENERGY MGEE 71.24 -1.85 490 -0.5%  
RENASANT RNST 32.92 -2.43 488 0.6%  
VEECO INSTRUMENTS VECO 18.61 1.06 487 -5.3%  

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

.