Momentum Scan

Menu 123

Momentum Stock Scanner & Screen

We have a variety of scanners/filters on this site. List of Scanners/Filters 


Notice to visitors

       Our algorithm finds high-momentum stocks.  Price momentum surges, especially if accompanied by volume surges often presage a significant move.  Stocks in a database of about 8,000 stocks are ranked by momentum.. 

 

See The Free List Below

Momentum is similar to price-rate-of-change.  The difference is that momentum is expressed usually as a ratio, and price-rate-of-change is expressed as a percent.  Both are “momentum” measurements.  We express the momentum as a percentage here because it is easier for most people to visualize percentages than ratios.         

It is often possible to catch a stock early in a sustained move by monitoring stocks that have undergone a recent momentum surge.  Our momentum scanner computes the 10-day momentum of each of thousands of stocks.  Remember that a high 10-day momentum figure does not necessarily mean a viable trend has begun.  There may be nearby overhead resistance to any additional upside movement.  If there is, you should either wait and see if the stock breaks through that resistance or look elsewhere.  Look at the stock’s 3-year chart and it’s 1-year chart to get a sense of the context for the recent momentum.  Is the stock accelerating after touching its rising trendline, breaking through its upper Bollinger band, bursting through the neckline of an inverted head-and-shoulders formation, or breaking through the upper resistance boundary of an ascending triangle?  Look for such things to validate that the momentum is probably the beginning of a significant move.  If you do not know what these formations are, learn what overhead resistance looks like.  Many people consider the lack of overhead resistance to be sufficient reason to purchase a high-momentum stock.

Extreme readings are more likely to be followed by a continuation of the upside movement.    Check a stock carefully before you buy it.  A momentum surge may result because of a possible takeover.  In such cases, a stock will usually gap up to a certain level then level off with little price change from then on (it goes relatively flat).  There might be another surge later or the stock may stay there for up to a few months and then plummet if the takeover collapses.  In short, the upside move may already be over.  We believe it is better to look for stocks that have not spiked up abruptly then traded flat after that, and that you make sure there is no nearby resistance overhanging the stock.  The bottom line is that stocks with the greatest momentum out of thousands of stocks probably have that momentum for a good reason

The following is a list of 100 stocks that have the greatest momentum of thousands of stocks (we start with the Reuters database that has approximately 8,000 stocks). The list also includes buy and sell signals based on Donchian’s dual moving average (5 x 20) crossover system for all 100 stocks.  

The lists are updated daily.  If there is nothing compelling here today because of overhead resistance or because of something else, there might very well be some real winners here tomorrow.  

The “Mom” column shows how much the stock has gained in the last 10 days.

 

Updated Fri 12/18/20  after the close of market
Stock Name Sym Close % Ch %Vol Mom 5×20
             
CURIS CRIS 7.73 0.00 -2.2 311.2%  
NXT ID NXTD 1.38 -3.16 -73.2 242.8%  
AMPIO PHARMACEUTICALS AMPE 2.41 35.39 341.0 125.2%  
LEXICON PHARMACEUTICALS LXRX 3.39 -3.29 -25.4 114.2%  
TG THERAPEUTICS TGTX 53.99 4.31 31.9 88.6%  
MICROVISION MVIS 5.05 1.20 14.4 88.4%  
FUWEI FILMS HOLDINGS FFHL 10.68 3.79 60.5 88.0%  
LIQUIDITY SERVICES LQDT 17.50 0.00 11.5 75.5%  
MARATHON PATENT GROUP MARA 9.31 -1.69 -53.7 72.4%  
PEABODY ENERGY BTU 2.10 -0.47 94.0 61.5%  
PERION NETWORK PERI 12.48 8.71 125.5 61.5%  
PLATINUM GROUP METALS PLG 4.97 -3.87 -19.4 60.3%  
REGULUS THERAPEUTICS RGLS 1.20 6.19 96.5 58.7%  
MIMEDX GROUP MDXG 9.56 2.80 100.3 54.4%  
CONCORD MEDIC SER HOLD ADR REP 3 CCM 3.70 12.12 -2.1 54.2%  
FATE THERAPEUTICS FATE 93.27 1.11 162.4 53.4%  
ORIGIN AGRITECH SEED 13.87 20.61 407.5 52.3%  
MTS SYSTEMS MTSC 58.25 -0.22 84.4 51.7%  
URANIUM ENERGY UEC 1.81 -1.63 106.4 49.6%  
DAQO NEW ENERGY ADR REP 5 DQ 58.26 1.96 50.9 46.7%  
AMYRIS AMRS 4.37 7.11 217.0 46.2%  
CENTRUS ENERGY CL A LEU 24.14 2.72 88.7 45.1%  
DANAOS DAC 20.31 6.00 52.7 45.1%  
MITEK SYSTEMS MITK 17.64 3.40 24.6 45.0%  
CHIMERIX CMRX 5.21 -3.87 52.3 43.9%  
SANGAMO THERAPEUTICS SGMO 14.32 6.87 211.3 43.3%  
OTONOMY OTIC 6.38 6.69 5.8 42.7%  
BIOCRYST PHARMACEUTICALS BCRX 8.61 5.00 131.0 41.2%  
FINSERV ACQUISITION CL A FSRV 14.25 35.71 16913.3 41.1%  
RENESOLA ADR REPSTG TEN SOL 8.14 5.71 127.7 39.2%  
NAVIGATOR HOLDINGS NVGS 11.15 4.30 -51.4 37.7%  
ASHFORD HOSPITALITY REIT AHT 3.74 -0.80 85.2 37.0%  
CONTANGO OIL AND GAS MCF 2.27 6.07 155.1 35.9%  
QUALYS QLYS 124.54 18.67 726.3 35.6%  
NEUROMETRIX NURO 2.67 3.49 68.9 35.5%  
ENERGY FUELS UUUU 3.49 -2.24 -29.7 35.3%  
CARDTRONICS CL A CATM 35.39 -1.72 106.1 34.5%  
MANNKIND MNKD 3.96 -2.10 104.5 34.1%  
BAIDU ADR REP 1/10 CL A BIDU 192.69 1.36 39.3 33.8%  
CALIX NETWORKS CALX 31.44 3.76 70.8 32.1%  
GEVO GEVO 2.39 2.58 -20.9 32.0%  
RADIUS HEALTH RDUS 19.46 2.48 96.3 31.5%  
RECRO PHARMA REPH 3.00 -2.60 -34.9 31.0%  
INTERNATIONAL GAME TECHNOLOGY IGT 16.39 0.86 23.6 30.8%  
22ND CENTURY GROUP XXII 2.21 -2.21 -55.8 30.8%  
ULTRAGENYX PHARMACEUTICAL RARE 168.04 2.11 218.2 30.7%  
ANTERO RESOURCES AR 5.48 6.00 115.8 30.5%  
ALEXION PHARMACEUTICALS ALXN 156.75 -0.75 7.9 30.1%  
PENN NATIONAL GAMING PENN 91.94 0.44 83.7 29.9%  
DENISON MINES DNN 0.59 2.20 -7.9 29.7%  
LAREDO PETROLEUM LPI 20.39 1.65 88.3 29.1%  
GEOSPACE TECHNOLOGIES GEOS 9.84 7.78 529.9 28.5%  
MISTRAS GROUP MG 7.54 3.01 12.0 28.5%  
CLEAN ENERGY FUELS CLNE 5.50 15.30 271.4 28.2%  
DOCUMENT SECURITY SYSTEMS DSS 6.80 13.52 99.2 28.1%  
MID CON ENERGY PARTNERS UNT MCEP 3.75 7.45 -56.9 28.0%  
QUMU QUMU 6.38 4.42 54.7 27.9%  
VARONIS SYSTEMS VRNS 161.17 8.88 101.2 27.8%  
INFINERA INFN 11.19 8.43 67.9 27.5%  
CYBER ARK SOFTWARE CYBR 145.08 16.33 233.0 27.4%  
RENEWABLE ENERGY GROUP REGI 75.58 3.15 323.3 27.4%  
EASTMAN KODAK KODK 9.59 -1.94 -52.0 27.4%  
TURTLE BEACH HEAR 25.43 0.59 2.0 27.3%  
PLUG POWER PLUG 31.63 3.45 23.3 27.3%  
IMMUNOGEN IMGN 7.66 2.13 240.4 27.2%  
NOAH HOLDINGS ADR REP 0.5 CL A NOAH 41.94 5.91 71.9 27.1%  
EARTHSTONE ENERGY CL A ESTE 4.92 17.70 422.5 26.8%  
ZILLOW GROUP CL C Z 135.20 -2.40 60.2 26.4%  
KOREA ELECTRIC POWER ADR REP 1/2 KEP 12.75 5.20 -18.4 26.4%  
ENPHASE ENERGY ENPH 164.41 0.54 26.2 26.0%  
CVR PARTNERS UNT UAN 14.70 1.59 17.7 26.0%  
ST JOE JOE 43.23 5.44 32.2 25.3%  
FIREEYE FEYE 19.23 33.73 1797.1 25.0%
AMPCO PITTSBURGH AP 5.83 -8.48 -0.9 24.8%  
BP PRUDHOE BAY ROYALTY UNT BPT 3.07 -0.65 -47.0 24.8%  
HURON CONSULTING GROUP HURN 57.63 8.12 226.2 24.8%  
ENDEAVOUR SILVER EXK 4.44 -1.11 -10.7 24.4%  
CYTOKINETICS CYTK 21.22 0.57 256.9 24.0%  
TRANSGLOBE ENERGY TGA 0.90 -5.01 93.2 23.6%  
ICAD ICAD 14.28 -0.35 -67.6 23.0%  
SYNCHRONOSS TECHNOLOGIES SNCR 3.69 -4.65 66.1 23.0%  
ARROWHEAD PHARMACEUTICALS ARWR 80.16 1.00 239.5 22.8%  
ALPHATEC HOLDINGS ATEC 13.91 3.19 220.2 22.7%  
GEOPARK GPRK 13.28 -4.12 -42.1 22.1%  
BIOTELEMETRY BEAT 72.22 16.90 3045.7 22.0%  
SUNPOWER SPWR 25.50 3.57 144.1 22.0%  
REWALK ROBOTICS RWLK 1.45 -2.03 -29.7 21.9%  
TASEKO MINES TGB 1.29 -7.19 -31.3 21.7%  
RIGEL PHARMACEUTICALS RIGL 3.74 3.03 52.2 21.4%  
NORTHERN OIL AND GAS NOG 9.43 -0.74 -63.9 21.4%  
JOHN WILEY SONS CL A JWa 44.63 -2.89 243.6 21.3%  
COEUR MINING CDE 9.73 -12.26 4.2 21.2%  
RCI HOSPITALITY HOLDINGS RICK 34.48 -1.18 -34.2 21.1%  
US SILICA HOLDINGS SLCA 7.00 -4.76 -2.1 21.1%  
ELEMENT SOLUTIONS ESI 17.93 2.17 31.8 21.1%  
STERLING CONSTRUCTION STRL 19.99 0.55 95.8 20.9%  
A10 NETWORKS ATEN 9.73 6.46 137.6 20.7%  
CAMECO CCJ 13.35 1.68 -29.6 20.6%  
WESTPORT FUEL SYSTEMS WPRT 5.09 2.00 -30.0 20.3%  
AMERICAN SUPERCONDUCTOR AMSC 22.69 3.04 372.7 20.2%